We have the possibility of making flat (two-dimensional) or perspective (three-dimensional) plans of your residential property (house or apartment) in order to enrich and decorate your real estate or descriptive ads in the context of the sale or rental of real estate. Our plans can also be used for a request of urban information to the city hall [une demande de renseignements urbanistiques] (in connection with the sale of a property).
Description and content of the plans
1.1 2D plan with rooms surface in square meter
1.2 2D plan with rooms surface in square meter and inside measures
1.3 2D plan with rooms surface in square meter and furniture
1.4 2D plan with rooms surface in square meter and inside measures and furniture
2.1 3D plan with rooms surface in square meter and furniture
Description and content of the plans
Our plans may contain the following information:
- names of rooms
- location of external openings (windows, doors...)
- location of interior openings (doors)
- orientation (North)
- height under ceiling (once per level)
- the area of the rooms in square meters
- inside measures of rooms (as an option see price)
- furniture (as an option see price)
Our plans are intended to enrich and enhance your real estate or descriptive ads in the context of the sale or lease of real estate.
They are compatible with a request of urban information to the city hall [une demande de renseignements urbanistiques] (in connection with the sale of a property). See plan 1.2.
Our plans are not from architect or property surveyor. They cannot be opposable to third parties. They cannot be used for a request of urban planning licence or building surveying.
If you order the realization of a plan at the same time as the realization of an EPB certificate a reduction of 30 euros VAT included will be automatically applied.
1.1 2D plan with rooms surface in square meter
Please find below an example of a 2D plan showing the net area and the destination of each room.
| Post | House or apartment (price per level) | 2D plan (with area of the rooms). The surface of a floor includes the surface of terraces and balconies. | Price VAT included for the first level | Price VAT included for an additional level |
|---|---|---|---|
| 1.1.1 | less 75 m² | 255 euros | 149 euros |
| 1.1.2 | from 75 m² to 150 m² | 268 euros | 162 euros |
| 1.1.3 | from 150 m² to 200 m² | 293 euros | 187 euros |
| 1.1.4 | from 200 m² to 300 m² | 315 euros | 209 euros |
| 1.1.5 | from 300 m² to 400 m² | 327 euros | 221 euros |
| 1.1.6 | Beyond 400 m² | contact us | contact us |
1.2 2D plan with rooms surface in square meter and inside measures
Please find below an example of a 2D plan showing the net area, the inside measures and the destination of each rooms.
It is this type of plan that is compatible with a request of urban information to the city hall [une demande de renseignements urbanistiques] (in connection with the sale of a property).
| Post | House or apartment (price per level) | 2D plan (with area of the rooms and inside measures). The surface of a floor includes the surface of terraces and balconies. | Price VAT included for the first level | Price VAT included for an additional level |
|---|---|---|---|
| 1.2.1 | less 75 m² | 261 euros | 155 euros |
| 1.2.2 | from 75 m² to 150 m² | 274 euros | 168 euros |
| 1.2.3 | from 150 m² to 200 m² | 299 euros | 193 euros |
| 1.2.4 | from 200 m² to 300 m² | 324 euros | 218 euros |
| 1.2.5 | from 300 m² to 400 m² | 336 euros | 230 euros |
| 1.2.6 | Beyond 400 m² | contact us | contact us |
1.3 2D plan with rooms surface in square meter and furniture
Please find below an example of a 2D plan showing the net area of each room and with furniture designed to complement the plan.
| Post | House or apartment (price per level) | 2D plan (with area of the rooms and furniture). The surface of a floor includes the surface of terraces and balconies. | Price VAT included for the first level | Price VAT included for an additional level |
|---|---|---|---|
| 1.3.1 | less 75 m² | 279 euros | 173 euros |
| 1.3.2 | from 75 m² to 150 m² | 291 euros | 185 euros |
| 1.3.3 | from 150 m² to 200 m² | 316 euros | 210 euros |
| 1.3.4 | from 200 m² to 300 m² | 344 euros | 238 euros |
| 1.3.5 | from 300 m² to 400 m² | 356 euros | 250 euros |
| 1.3.6 | Beyond 400 m² | contact us | contact us |
1.4 2D plan with rooms surface in square meter and inside measures and furniture
Please find below an example of a 2D plan showing the net area the inside measures and the destination of each rooms and with furniture designed to complement the plan.
| Post | House or apartment (price per level) | 2D plan (with area of the rooms and inside measures and furniture). The surface of a floor includes the surface of terraces and balconies. | Price VAT included for the first level | Price VAT included for an additional level |
|---|---|---|---|
| 1.4.1 | less 75 m² | 282 euros | 176 euros |
| 1.4.2 | from 75 m² to 150 m² | 295 euros | 189 euros |
| 1.4.3 | from 150 m² to 200 m² | 320 euros | 214 euros |
| 1.4.4 | from 200 m² to 300 m² | 350 euros | 244 euros |
| 1.4.5 | from 300 m² to 400 m² | 363 euros | 257 euros |
| 1.4.6 | Beyond 400 m² | contact us | contact us |
2.1 3D plan with rooms surface in square meter and furniture
Please find below an example of a 3D plan showing the net area with furniture designed to complement the plan.
| Post | House or apartment (price per level) | 3D plan (with area of the rooms and furniture). The surface of a floor includes the surface of terraces and balconies. | Price VAT included for the first level | Price VAT included for an additional level |
|---|---|---|---|
| 2.1.1 | less 75 m² | 294 euros | 188 euros |
| 2.1.2 | from 75 m² to 150 m² | 307 euros | 201 euros |
| 2.1.3 | from 150 m² to 200 m² | 332 euros | 226 euros |
| 2.1.4 | from 200 m² to 300 m² | 368 euros | 263 euros |
| 2.1.5 | from 300 m² to 400 m² | 381 euros | 275 euros |
| 2.1.6 | Beyond 400 m² | contact us | contact us |


